Pl No Evt Name Machine Laps Time MPH Best Lap on MPH
1 256 6a Nick BRAMLEY BSA Bantam 125 7 10:50.82 60.02 1:30.15 7 61.90
2 51 6a Michael BROWN BSA Bantam 7 10:51.13 59.99 1:29.16 7 62.58
3 36 6a Ian SCUTT BSA Bantam 125 7 10:51.25 59.98 1:30.03 7 61.98
4 33 6a Mike POWELL BSA Bantam 123 7 10:54.04 59.72 1:30.70 6 61.52
5 38 6a Mick POTTER BSA Bantam 125 7 10:56.48 59.50 1:31.05 7 61.29
6 53 6a Phil BETTY BSA Bantam 125 7 11:15.92 57.79 1:33.93 2 59.41
7 52 6a Robbie BROWN BSA Bantam 183 7 11:46.87 55.26 1:37.54 2 57.21
8 73 6a Andrew MOULDEN BSA Bantam 125 6 10:16.48 54.31 1:40.51 2 55.52
9 150 6a Robert DUESBURY BSA Bantam 125 6 10:19.52 54.04 1:39.72 6 55.96
Not-Classified
265 6a Graham NEWMAN BSA Bantam 124 0 Starter
Fastest Lap
51 6a Michael BROWN BSA Bantam 1:29.16 7 62.58
Pl No Evt Name Machine Laps Time MPH Best Lap on MPH
1 51 6a Michael BROWN BSA Bantam 7 10:44.81 60.58 1:29.74 7 62.18
2 33 6a Mike POWELL BSA Bantam 123 7 10:45.78 60.48 1:30.01 6 61.99
3 256 6a Nick BRAMLEY BSA Bantam 125 7 10:54.92 59.64 1:31.27 7 61.14
4 38 6a Mick POTTER BSA Bantam 125 7 10:57.25 59.43 1:31.83 4 60.76
5 53 6a Phil BETTY BSA Bantam 125 7 11:17.35 57.67 1:34.74 3 58.90
6 150 6a Robert DUESBURY BSA Bantam 125 6 10:02.77 55.54 1:37.74 6 57.09
7 52 6a Robbie BROWN BSA Bantam 183 6 10:04.85 55.35 1:38.06 5 56.90
8 265 6a Graham NEWMAN BSA Bantam 124 6 11:02.96 50.50 1:44.71 6 53.29
Not-Classified
36 6a Ian SCUTT BSA Bantam 125 1 1:43.72 DNF 53.80 0 0.00
Fastest Lap
51 6a Michael BROWN BSA Bantam 1:29.74 7 62.18
Pl No Evt Name Machine Laps Time MPH Best Lap on MPH
1 36 6a Ian SCUTT BSA Bantam 125 7 10:47.54 60.32 1:29.72 7 62.19
2 256 6a Nick BRAMLEY BSA Bantam 125 7 10:47.83 60.29 1:29.50 7 62.35
3 38 6a Mick POTTER BSA Bantam 125 7 10:51.73 59.93 1:30.58 6 61.60
4 51 6a Michael BROWN BSA Bantam 7 10:53.07 59.81 1:29.90 5 62.07
5 53 6a Phil BETTY BSA Bantam 125 7 11:03.16 58.90 1:32.91 3 60.06
6 150 6a Robert DUESBURY BSA Bantam 125 7 11:30.27 56.59 1:36.17 6 58.02
7 52 6a Robbie BROWN BSA Bantam 183 7 11:32.43 56.41 1:36.36 6 57.91
8 265 6a Graham NEWMAN BSA Bantam 124 6 10:34.11 52.80 1:40.40 6 55.58
Fastest Lap
256 6a Nick BRAMLEY BSA Bantam 125 1:29.50 7 62.35
Pl No Evt Name Machine Laps Time MPH Best Lap on MPH
1 33 6a Mike POWELL BSA Bantam 123 7 10:41.98 60.84 1:29.49 6 62.35
2 36 6a Ian SCUTT BSA Bantam 125 7 10:42.95 60.75 1:29.83 4 62.12
3 51 6a Michael BROWN BSA Bantam 7 10:43.17 60.73 1:29.16 5 62.58
4 256 6a Nick BRAMLEY BSA Bantam 125 7 11:14.42 57.92 1:33.17 2 59.89
5 53 6a Phil BETTY BSA Bantam 125 7 11:23.67 57.13 1:35.06 5 58.70
6 150 6a Robert DUESBURY BSA Bantam 125 7 11:37.11 56.03 1:35.49 4 58.44
7 52 6a Robbie BROWN BSA Bantam 183 7 11:39.03 55.88 1:37.39 5 57.30
Not-Classified
265 6a Graham NEWMAN BSA Bantam 124 3 5:45.96 DNF 48.39 1:49.87 2 50.79
38 6a Mick POTTER BSA Bantam 125 2 3:12.37 DNF 58.01 1:31.47 2 61.00
Fastest Lap
51 6a Michael BROWN BSA Bantam 1:29.16 5 62.58
Pl No Evt Name Machine Laps Time MPH Best Lap on MPH
1 51 Michael BROWN 6a BSA Bantam 7 1:28.46 10:36.97 4 63.08 61.32
2 256 Nick BRAMLEY 6a BSA Bantam 125 7 1:30.30 10:50.02 7 61.79 60.09
3 36 Ian SCUTT 6a BSA Bantam 125 7 1:30.32 10:50.20 2 61.78 60.07
4 53 Phil BETTY 6a BSA Bantam 125 7 1:31.87 11:09.87 7 60.74 58.31
5 150 Robert DUESBURY 6a BSA Bantam 125 7 1:31.98 11:11.73 5 60.67 58.15
6 52 Robbie BROWN 6a BSA Bantam 183 7 1:35.54 11:43.28 3 58.40 55.54
7 265 Graham NEWMAN 6a BSA Bantam 124 6 1:41.43 10:26.56 4 55.01 53.43
Fastest Lap
51 6a Michael BROWN BSA Bantam 1:28.46 4 63.08