RESULT - RACE 9 - EVENT 6a
Pl
1 51 Michael BROWN Machine BSA Bantam 125 Laps6 Time7:08.46 MPH 70.07 Best Lap 1:09.13 on 6 MPH 72.39
2 33 6a Mike POWELL BSA Bantam 123 6 7:08.53 70.06 1:08.53 5 73.02
3 256 6a Nick BRAMLEY BSA Bantam 175 6 7:16.19 68.83 1:09.90 6 71.59
4 36 6a Ian SCUTT BSA Bantam 125 6 7:23.09 67.76 1:10.85 3 70.63
5 53 6a Philip BETTY BSA Bantam 125 6 7:28.00 67.02 1:12.56 6 68.96
6 150 6a Robert DUESBURY BSA Bantam 125 6 7:35.27 65.95 1:13.57 4 68.02
7 52 6a Robbie BROWN BSA Bantam 183 6 7:37.12 65.68 1:13.81 5 67.80
8 265 6a Graham NEWMAN BSA Bantam 124 5 7:03.17 59.13 1:20.42 5 62.22
Fastest Lap
33 6a
Mike POWELL
BSA Bantam 123
1:08.53 5
73.02
RESULT - RACE 19 - EVENT 6a
Pl
1 No 51 Michael BROWN BSA Bantam 125 6 7:07.89 MPH 70.17 L1:09.32 MPH72.19
2 33 6a Mike POWELL BSA Bantam 123 6 7:07.91 70.16 1:08.81 4 72.72
3 256 6a Nick BRAMLEY BSA Bantam 175 6 7:22.12 67.91 1:10.68 6 70.80
4 52 6a Robbie BROWN BSA Bantam 183 6 7:22.61 67.83 1:11.37 5 70.11
5 38 6a Mick POTTER BSA Bantam 125 6 7:22.86 67.80 1:11.10 6 70.38
6 53 6a Philip BETTY BSA Bantam 125 6 7:23.76 67.66 1:11.45 6 70.03
7 150 6a Robert DUESBURY BSA Bantam 125 6 7:40.14 65.25 1:14.61 4 67.07
8 265 6a Graham NEWMAN BSA Bantam 124 5 7:04.39 58.96 1:21.71 4 61.24
9 203 6a Luke PLANE BSA Bantam 4 6:55.83 48.14 1:35.55 4 52.37
Fastest Lap
33 6a
Mike POWELL
BSA Bantam 123
1:08.81 4
72.72
RICHARD POWELL MEMORIAL RACE & NOVICES
RESULT - RACE 21 - EVENT 30
Pl
1 No51 Michael BROWN BSA Bantam 125 7:05.93 MPH 70.49 L1:09.68 MPH71.81
2 33 30 Mike POWELL BSA Bantam 123 6 7:06.11 70.46 1:08.95 4 72.57
3 36 30 Ian SCUTT BSA Bantam 125 6 7:14.50 69.10 1:10.69 5 70.79
4 52 30 Robbie BROWN BSA Bantam 183 6 7:14.56 69.09 1:10.69 3 70.79
5 38 30 Mick POTTER BSA Bantam 125 6 7:21.45 68.01 1:11.49 2 70.00
6 265 30 Graham NEWMAN BSA Bantam 124 6 8:19.81 60.07 1:21.21 3 61.62
7 203 30 Luke PLANE BSA Bantam 5 8:30.75 48.99 1:32.17 3 54.29
Not-Classified
256
30 Nick BRAMLEY
BSA Bantam 175
1 1:29.17
DNF
56.12
0 0.00
Fastest Lap
33 30
Mike POWELL
BSA Bantam 123
1:08.95 4
72.57
RESULT - RACE 30 - EVENT 6a
Pl
1 51 Michael BROWN BSA Bantam 125 7:07.16 MPH70.29 L1:09.01 MPH72.51
2 33 6a Mike POWELL BSA Bantam 123 6 7:07.61 70.21 1:09.02 4 72.50
3 256 6a Nick BRAMLEY BSA Bantam 175 6 7:16.09 68.85 1:10.11 5 71.37
4 38 6a Mick POTTER BSA Bantam 125 6 7:19.37 68.33 1:11.28 2 70.20
5 53 6a Philip BETTY BSA Bantam 125 6 7:25.66 67.37 1:12.93 4 68.61
6 150 6a Robert DUESBURY BSA Bantam 125 6 7:31.94 66.43 1:13.61 3 67.98
7 52 6a Robbie BROWN BSA Bantam 183 6 7:53.06 63.47 1:15.41 5 66.36
8 32 6a Derek BETTS BSA Bantam 125 6 8:03.23 62.13 1:18.14 6 64.04
[u]9 232 6a Daniel SOFIELD BSA Bantam 183 6 8:04.31 61.99 1:18.14 4 64.04
10 265 6a Graham NEWMAN BSA Bantam 124 5 6:57.73 59.90 1:20.80 5 61.93
Fastest Lap
51 6a
Michael BROWN
BSA Bantam 125
1:09.01 6
72.51
No 228 - Time includes a 10 second jump start penalty
RESULT - RACE 40 - EVENT 6a
Pl
1 Mike POWELL
2 Nick BRAMLEY BSA Bantam
3 51 6a Michael BROWN BSA Bantam 125 6 7:18.87 68.41 1:10.50 5 70.98
4 36 6a Ian SCUTT BSA Bantam 125 6 7:29.70 66.76 1:12.26 3 69.25
5 38 6a Mick POTTER BSA Bantam 125 6 7:30.35 66.67 1:13.04 3 68.51
6 53 6a Philip BETTY BSA Bantam 125 6 7:30.39 66.66 1:12.69 5 68.84
7 150 6a Robert DUESBURY BSA Bantam 125 6 7:40.34 65.22 1:14.34 6 67.31
8 232 6a Daniel SOFIELD BSA Bantam 183 6 7:53.46 63.41 1:16.37 5 65.52
9 52 6a Robbie BROWN BSA Bantam 183 6 8:10.41 61.22 1:17.56 2 64.52
10 32 6a Derek BETTS BSA Bantam 125 5 7:01.63 59.34 1:21.73 5 61.23
11 265 6a Graham NEWMAN BSA Bantam 124 5 7:04.90 58.88 1:22.12 4 60.94
Fastest Lap
256
6a Nick BRAMLEY
BSA Bantam 175
1:09.42 5
72.08